


| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 13 June 2026, time of next update: 07:05 | |||
| Current Weather | Amanecer/Dry/mostly cloudy | Current Temperature | 18.6°C (65.4°F) (Heat Index 18.6°C ), Apparent temp 19.1°C , Apparent temp solar 21.4°C |
| Maximum Temperature (since midnight) | 19.9°C at: 02:40 | Minimum Temperature (since midnight) | 18.4°C at: 06:35 |
| Average windspeed (ten minute) | 3.6 kts (6.7 kmh) | Wind Direction (ten minute) | SE (129°) |
| Windchill Temperature | 18.6°C | Maximum Gust (last hour) | 12.2 kts (22.5 kmh) at: 06:00 |
| Maximum Gust (since midnight) | 18.3 kts (33.8 kmh) at: 05:25 | Maximum 1 minute average (since midnight) | 13.5 kts (25.0 kmh) at: 05:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.8 mm (0.58 in.) | Rainfall To date this year | 619.8 mm (24.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.3°C (Wet Bulb :17.2°C ) |
| Humidity | 87 %, Humidex 23.4°C | Barometer corrected to msl | 1022.2 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.3 mb | Pressure change (last 6 hours) | -2.6 mb |
| Current solar | 17 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 17 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:11 hours of sunshine today, current sky: Amanecer/Dry/mostly cloudy | |||
| Sunshine hours for the year: | 104:57 hrs | Sunshine hours for the month: | 04:34 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 4.8 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.